We sent a survey to select candidates in the 5-county area: Beaver, Garfield, Iron, Kane and Washington Counties. Utah Senate District 28, State School Board 14, and Congressional District 3 candidates also received the survey. As a non-partisan voice in Southern Utah we aim to provide voters with the information they seek about their candidates allowing them to choose those who best match their values. We appreciate those candidates who recognize the importance of this and the time they took to respond.
UTAH CONGRESSIONAL DISTRICT 3
| LAST NAME | FIRST NAME | PARTY | SURVEY |
| Udell | Kent | D | |
| Maloy | Celeste | R | |
Easley
| Cassie | C | Completed |
| Hooslyn | Adonis | UA | |
| Stoddard | Michael | L | |
| Ayden | Scott | UA | |
UTAH SENATE DISTRICT 28
| LAST NAME | FIRST NAME | PARTY | SURVEY |
| Robillard | Richard “Shane” | D | |
| Vickers | Evan | R |
STATE SCHOOL BOARD DISTRICT 14
| LAST NAME | FIRST NAME | PARTY | SURVEY |
| Hanks | Linda | ||
| Stratton | Danielle |
GARFIELD COUNTY
| OFFICE | LAST NAME | FIRST NAME | PARTY | SURVEY |
| HD 29 | Bean | Tynley | R | |
| HD 29 | Garrard | Jonathatn | D | |
| HD 69 | Monson | Logan | R | |
| COMMISSION SEAT A | Birch | Richard G | ||
| COMMISSION SEAT A | Dodds | Wallace S | ||
| COMMISSION SEAT A | Perkins | Williams Ralph | ||
| COMMISSION SEAT A | Savage | Michael K. | ||
| COMMISSION SEAT B | Tebbs | David Burnes | ||
| School Board D 4 | Syrett | Luciene Anna | ||
| School Board D 4 | Wiseman | Phoebe | ||
| School Board D 5 | McKerracher | Laura | ||
| School Board D 5 | Brems | Jared Patrick | ||
| County Clerk | Orton | Kylee | ||
| County Attorney | Huntington | Barry | ||
| County Sheriff | Houston | Eric |
IRON COUNTY
| OFFICE | LAST NAME | FIRST NAME | PARTY | SURVEY |
| HD 70 | Albrecht | Carl | R | |
| HD 70 | Pendergraft | Stacey | D | |
| HD 70 | Parry | Zeno B | ||
| HD 71 | Shipp | Rex | ||
| HD 71 | Loverheart | Thomas | ||
| COMMISSION SEAT A | Bleak | Mike | ||
| COMMISSION SEAT A | McDonald | Bruce | ||
| COMMISSION SEAT B | Bettridge | K Rand | ||
| COMMISSION SEAT B | Curtis | Wesley B | ||
| SCHOOL DISTRICT 4 | Hill | Stephanie | ||
| SCHOOL DISTRICT 5 | Hall | Telton | ||
| SCHOOL DISTRICT 6 | Hahn | Adam | ||
| SCHOOL DISTRICT 6 | Slaughter | Nathan | ||
| SCHOOL DISTRICT 7 | Godfrey | Justin | ||
| SCHOOL DISTRICT 7 | Ralphs | Megen | ||
| County Attorney | Dodson | Chad | ||
| County Sheriff | Carpenter | Ken | ||
| County Sheriff | Garcia | Pedro | ||
| County Auditor | Little | Lucas |
KANE COUNTY
| OFFICE | LAST NAME | FIRST NAME | PARTY | SURVEY |
| HD 69 | Monson | Logan | R | |
| HD 69 | Tso | Tracie Yellowman | ||
| COMMISSION SEAT A | Kubeja | Patty | ||
| COMMISSION SEAT A | Reese | Cary | ||
| Fisher | Matthew | UA | Completed |
| COMMISSION SEAT B | Meyeres | Celeste | R | |
| COMMISSION SEAT B | Folsom | Bo | D | |
| COMMISSION SEAT B | Lamb | Kelly | ||
| SCHOOL BOARD D 4 | Grow | Marc | ||
| SCHOOL BOARD D 5 | Brinkerhoff | Jarad | ||
| County Attorney | Stott | Jeffrey | ||
| County Attorney | Hepworth | Martin | ||
| County Sheriff | Glover | Tracy Del |
WASHINGTON COUNTY
| OFFICE | LAST NAME | FIRST NAME | PARTY | SURVEY |
| HD72 | Weldon | Eva | D | |
| HD72 | Elison | Joseph | R | |
| HD72 | Pinkston | April A | C | |
| HD 73 | Jack | Colin | R | |
| HD 73 | Webb | Glenn | D | |
| Lipe | Jeff | D | Completed |
| HD 74 | Walter | Neil | R | |
| Winsor | Rebecca | D | Completed |
| HD 75 | Brooks | Walt | R | |
| COMMISSION SEAT A | Koske | Gail | D | |
| COMMISSION SEAT A | Almquist | Gil | R | |
| Anderson | Sarah | D | Completed |
| COMMISSION SEAT B | Belliston | Troy G | R |




