ACTIVE: CANDIDATE Q&A
As part of our mission to inform & educate we are asking candidates for Mayor and City Council in Hurricane, Ivins, Santa Clara, St. George and Washington City the following questions
- Talk about the importance you place on the First Amendment, which guarantees the right of free speech, the right to assemble, the right to no government-sponsored religion, the right to a free press, and the right to petition the government. In what ways will you actively support these freedoms?
- What are your thoughts on law enforcement partnering with ICE to detain our law-abiding families, friends, neighbors, and workers from other countries?
- If elected, you will represent ALL the people in Washington County. What will you bring to the table to help address the polarity in today’s politics that divides city residents from one another?
- According to the Trevor Project, 50% of LGBTQ youth in Utah seriously considered suicide in the past year (2024). Young people are not inherently prone to suicide risk because of their sexual orientation or gender identity, but rather placed at higher risk because of how they are mistreated and stigmatized in society. How do you intend to address the youth mental health crisis including skyrocketing trans suicide rates?
This page will be updated as we get their responses.
| LAST NAME | FIRST NAME | Q&A RESPONSE | CITY | OFFICE | |
| Billings | Nanette | nanettebillings@gmail.com | Hurricane | Mayor | |
| Fawcett | Clark | fawcett2427@msn.com | Hurricane | Mayor | |
| Excell | Lynn | lynn.excell@gmail.com | Hurricane | City Council | |
| Thomas | Kevin | drawworkshomedesign@gmail.com | Hurricane | City Council | |
| Hirschi | Michael | lightningarchery@msn.com | Hurricane | City Council | |
| Imlay | David | powerdave@infowest.com | Hurricane | City Council | |
| Smith | Kevin | ksmith@ivinsutah.gov | Ivins | Mayor | |
| Johnson | Shad |
|
shadjohnsen@gmail.com | Ivins | City Council |
| Scott | Mike |
|
mike@mikescott4ivins.com | Ivins | City Council |
| Pennington | Wayne | wayne4ivins@gmail.com | Ivins | City Council | |
| Hurt | Dillon |
|
dillonfletcherhurt@gmail.com | Ivins | City Council |
| Waite | Jarett | jycej@hotmail.com | Santa Clara | Mayor | |
| Shakespeare | Ben | ben@shakespearedev.com | Santa Clara | Mayor | |
| Kestin | Jimi | jimikestin@gmail.com | Santa Clara | City Council | |
| Hendrickson | Mark | markh@infowest.com | Santa Clara | City Council | |
| Hinton | Christa | christahinton1@gmail.com | Santa Clara | City Council | |
| Randall | Michelle | Michele@michelerandall.com | St. George | Mayor | |
| Hughes | Jimmy | Completed | Jim@jimmiehughes.com | St. George | Mayor |
| Aldred | Greg | gregaldred@yahoo.com | St. George | City Council | |
| Leavitt | Jami | jami.leavitt@gmail.com | St. George | City Council | |
| Larsen | Natalie | Natalie@votenatalielarsen.com | St. George | City Council | |
| Tanner | Michelle | shelltanner@gmail.com | St. George | City Council | |
| Staheli | Kress | Kress.staheli@gmail.com | Washington | Mayor | |
| Casperson | Kim | info@kimberlycasperson.com | Washington | City Council | |
| Tracey | Ed | ejtracey@gmail.com | Washington | City Council | |
| Henderson | Bret | brethendersonconstruction@gmail.com | Washington | City Council |
– – – END 2025 WACO CANDIDATE Q&A RESPONSES – – –
INACTIVE. SURVEY ENDED. THE CANDIDATES RESPONSES ARE PROVIDED HERE FOR INFORMATIONAL PURPOSES ONLY.
Candidates in the August 12, primaries in Hurricane, Ivins and St. George were asked to answer the following questions:
- Why should people vote for you over other candidates?
- How will you ensure our infrastructure can support future growth, particularly when it comes to water?
- What steps will you take to ensure affordable housing is available in our city?
- How do you plan to ensure equitable economic opportunities for all residents and make sure all voices, especially marginalized communities, are heard and considered in city decisions?
- What would you prioritize in the city budget, and what would you consider cutting?
- Which Disney character do you most relate to and why?
We hope this information proves useful to you in your decision making process. Under “Survey Response” when you click on “completed” you can see the candidate’s answers.
HURRICANE CANDIDATES
| LAST | FIRST | SURVEY RESPONSE | CITY | OFFICE | |
| Billings | Nanette | nanettebillings@gmail.com | Hurricane | Mayor | |
| Crow | Rick | crow4change@gmail.com | Hurricane | Mayor | |
| Sanders | Gary | sandyman958@gmail.com | Hurricane | Mayor | |
| Fawcett | Clark | fawcett2427@msn.com | Hurricane | Mayor | |
| Charlton-Matejka | Cindy | “As I look at your facebook page, you support protests and disruption to the government, I cannot nor will I fill out your survey.” | cindy4citycouncil2025@gmail.com | Hurricane | City Council |
| Butler | Shavene E | Shavene25@gmail.com | Hurricane | City Council | |
| Excell | Lynn L | lynn.excell@gmail.com | Hurricane | City Council | |
| Knight | Katheryne | Completed | kay.focus2020@gmail.com | Hurricane | City Council |
| Thomas | Kevin | drawworkshomedesign@gmail.com | Hurricane | City Council | |
| Hirschi | Michael C | lightningarchery@msn.com | Hurricane | City Council | |
| Imlay | David B | powerdave@infowest.com | Hurricane | City Council |
IVINS CANDIDATES
| LAST | FIRST | SURVEY RESPONSE | CITY | OFFICE | |
| Smith | Kevin | ksmith@ivinsutah.gov | Ivins | Mayor | |
| Johnson | Jenny | Completed | jennyjohnson4ivins@gmail.com | Ivins | City Council |
| Anderson | Lance | landerson@ivinsutah.gov | Ivins | City Council | |
| Johnson | Shad | shadjohnsen@gmail.com | Ivins | City Council | |
| Scott | Mike | Completed | mike@mikescott4ivins.com | Ivins | City Council |
| Pennington | Wayne D | Completed | wayne4ivins@gmail.com | Ivins | City Council |
| Hurt | Dillon | Completed | dillonfletcherhurt@gmail.com | Ivins | City Council |
| Dahle | Jamy | jamydahle@gmail.com | Ivins | City Council |
ST GEORGE CANDIDATES
| LAST NAME | FIRST NAME | SURVEY RESPONSE | CITY | OFFICE | |
| Razo | Brannon R | mayhemcompany@gmail.com | St. George | Mayor | |
| Randall | Michele |
|
Michele@michelerandall.com | St. George | Mayor |
| Mackey | Aros | info@votearos.com | St. George | Mayor | |
| Hughes | Jimmie | Jim@jimmiehughes.com | St. George | Mayor | |
| Caplin | Nathan | Completed | Nathan.Stgeorgecouncil@gmail.com | St. George | City Council |
| Aldred | Greg | Completed | gregaldred@yahoo.com | St. George | City Council |
| Leavitt | Jami | Completed | jami.leavitt@gmail.com | St. George | City Council |
| Larsen | Natalie | Completed | Natalie@votenatalielarsen.com | St. George | City Council |
| Losee | Shane | mshane.737ng@gmail.com | St. George | City Council | |
| Tanner | Michelle | shelltanner@gmail.com | St. George | City Council | |
| Thiriot | Bryan D | Bryanthiriot@gmail.com | St. George | City Council |



